ขนาดใบปัดน้ำฝน
ขนาดใบปัดน้ำฝน เพื่อให้ทุกท่านที่ใช้รถมีความสะดวกในการเลือกใช้ขนาดของใบปัดน้ำฝนที่ถูกต้องตรงกับขนาดของโรงงาน ซึ่ง www.carbeliever.com เราได้รวบรวมขนาดของใบปัดน้ำฝนของรถยนต์แต่ละรุ่น แต่ละยี่ห้อเอาไว้มากที่สุด จัดเรียงเป็นตารางเพื่อสะดวกในการค้นหา หวังว่าตารางเทียบใบปัดน้ำฝน ที่เรารวบรวมมานี้ จะมีประโยชน์กับท่านที่กำลังคิดจะเปลี่ยนใบปัดน้ำฝนไม่มากก็น้อย
Alfa Romeo |
รุ่น |
ปี |
ฝั่งคนขับ |
ฝั่งผู้โดยสาร |
หมายเหตุ |
145/146 | 1997 | 22 | 19 | ||
147 GT | 2004-2005 | 22 | 16 | ||
156 | 2000-2005 | 22 | 20 | ||
156 | 2006 | 23 | 18 | ||
166 | 1998 | 21 | 19 | ||
Spider | 2006 | 23 | 18 |
Aston Martin |
DB9 | 2004 | 24 | 20 | |
DB S | 2009 | 24 | 20 | ||
Vantage | 2001-2006 | 24 | 20 |
Audi |
A3 | 1996-2003 | 21 | 19 | |
A3 | 2004 | 24 | 19 | ||
A4 | 1994-2001 | 21 | 21 | ||
A4 | 2004 | 22 | 22 | ||
A4 | 2008 | 24 | 20 | ||
A5 | 2012 | 24 | 20 | ||
A6 | 1994-2002 | 22 | 22 | ||
A6 | 2001-2005 | 22 | 22 | ||
A6 | 2006 | 22 | 22 | ||
A6 | 2011 | 22 | 22 | ||
A8 | 1994-2002 | 22 | 22 | ||
A8 | 2009 | 22 | 22 | ||
Q5 | 2008 | 24 | 20 | ||
Q7 | 2006 | 26 | 24 | ||
TT | 1998-2006 | 21 | 21 | ||
TT | 2007 | 22 | 21 |
BMW |
1 Series E81/E82/E87/E88 | 2004 | 20 | 20 | |
3 Series E36 | 1991-1998 | 21 | 20 | ||
3 Series E46 | 1998-2005 | 23 | 20 | ||
3 Series E90/E91 | 2005 | 24 | 19 | ||
3 Series F30 | 2012 | 24 | 19 | ||
5 Series E34 | 1988-1996 | 24 | 24 | ||
5 Series E39 | 1995-2003 | 26 | 22 | ||
5 Series E60/E61 | 2003-2010 | 24 | 23 | ||
5 Series F10 | 2010 | 26 | 18 | ||
6 Series E63 | 2004 | 24 | 23 | ||
7 Series E38 | 1994-2001 | 25 | 24 | ||
7 Series E65/E66 | 2001 | 25 | 25 | ||
7 Series F01/F02 | 2009 | 26 | 18 | ||
X1 E84 | 2011 | 24 | 19 | ||
X3 E83 | 2004 | 22 | 20 | ||
X5 E53 | 1999 | 24 | 22 | ||
X5 E70 | 2006 | 24 | 19 | ||
X6 E71 | 2008 | 24 | 20 | ||
Z3 E36/7, E36/8 | 1994-2002 | 20 | 20 | ||
Z4 E85/E86 | 2002 | 21 | 20 | ||
Z4 E89 | 2008 | 21 | 21 |
CHEVROLET |
Aveo | 2004 | 24 | 14 | |
Sonic | 2013 | 26 | 15 | ||
Zafira | 2000 | 24 | 24/22 | ||
Lumina | 1995 | 22 | 22 | ||
Optra | 2004 | 22 | 19 | ||
Cruze | 2011-2013 | 24 | 18 | ||
Colorado | 2003-2010 | 21 | 19 | ||
Colorado | 2011-ปัจจุบัน | 22 | 19 | ||
Trailblazer | 2013 | 22 | 22 | ||
Captiva | 2012-2013 | 24 | 16 | ||
Captiva | 2006-2011 | 22 | 16 |
CITROEN |
BERLINGO II | 1996-2008 | 22 | 22 | |
C2,C3 | 2003 | 24 | 18 | ||
C4, COUPE | 2004 | 28 | 24 | ||
C5 (X4) | 2001-2003 | 26 | 18 | ||
C5 (X7) | 2004 | 26 | 19 | ||
C6 | 2005 | 28 | 28 | ||
GRAND C4 PICASSO | 2006 | 32 | 30 | ||
EVASION | 1994-2002 | 26 | 20 | ||
XSARA PICASSO | 2000-2005 | 26 | 26 | ||
XSARA PICASSO | 2005 | 26 | 26 |
FIAT |
BRAVO | 2007 | 24 | 18 | |
COUPE | 1994 | 21 | 19 | ||
DOBLO | 2000 | 21 | 18 | ||
GRANDE PUNTO (199) | 2006 | 26 | 15 | ||
MAREA | 1996 | 22 | 19 | ||
MULTIPA | 1999-2005 | 24 | 22 | ||
PANDA | 2003 | 22 | 16 | ||
PUNTO (188) | 1999 | 21 | 18 | ||
STILO | 2001 | 22 | 19 | ||
ULYSSE (179) | 2002 | 26 | 26 | ||
500 | 2007 | 24 | 14 |
FORD |
Laser | 2004-2006 | 18 | 20 | |
Aspire | 1994-1997 | 20 | 16 | ||
Explorer | 2002-2005 | 20 | 20 | ||
Ranger | 1989-2006 | 18 | 18 | ||
Ranger | 2011-2015 | 21 | 19 | ||
Ranger Raptor | 2011-2014 | 24 | 16 | ||
Ranger Raptor | 2014-2017 | 24 | 16 | ||
Ranger Raptor | 2017-ปัจจุบัน | 24 | 16 | ||
Escape | 2002 | 19 | 18 | ||
Escape | 2011 | 20 | 20 | ||
Everest | 2007-2010 | 18 | 18 | ||
Everest | 2015-ปัจจุบัน | 24 | 16 | ||
Fiesta | 2009-2013 | 26 | 16 | ||
Fiesta | 2002-2008 | 22 | 16 | ||
Focus | 2010 | 26 | 17 | ||
territory | 2011 | 22 | 22 |
HONDA |
Brio amaze | 22 | 16 | ||
Brio | 2011 | 22 | 16 | ||
Stream | 2001-2006 | 26 | 14 | ||
Stream | 2007 | 24 | 14 | ||
Freed | 2008 | 26 | 14 | ||
Freed | 2010 | 26 | 14 | ||
Jazz GD | 2004-2007 | 24 | 14 | ||
Jazz GE | 2008-2012 | 24 | 14 | ||
City type Z | 1999-2002 | 24 | 14 | ||
City ZX | 2005-2008 | 24 | 14 | ||
City | 2009-2012 | 24 | 14 | ||
City | 2013 | 24 | 14 | ||
Civic SO4 | 1995 | 19 | 18 | ||
Civic ES dimension | 2001-2003 | 20 | 18 | ||
Civic 3ประตู | 2004 | 21 | 19 | ||
Civic FD | 2006-2011 | 26 | 24 | ||
Civic FB | 2012-2013 | 26 | 24 | ||
Civic FC | 2016-ปัจจุบัน | 26 | 18 | ||
Civic FC 5 Door |
2017-ปัจจุบัน | 26 | 18 | ||
BR-V | 2016-ปัจจุบัน | 22 | 14 | ||
Mobilio | 2014-ปัจจุบัน | 22 | 14 | ||
HRV | 2014-ปัจจุบัน | 26 | 16 | ||
Accord | 1999 | 24 | 19 | ||
Accord | 2003-2007 | 26 | 18 | ||
Accord | 2008-2011 | 26 | 19 | ||
Accord | 2013 | 26 | 19 | ||
CR-V | 1997-2001 | 20 | 20 | ||
CR-V | 2002-2006 | 21 | 20 | ||
CR-V | 2008 | 26 | 17 | ||
CR-V | 2010 | 26 | 17 | ||
CR-V | 2012 | 26 | 16 |
HYUNDAI |
Accent | 1999-2006 | 20 | 18 | |
Accent | 2007 | 22 | 16 | ||
Elantra | 2001-2006 | 20 | 18 | ||
Elantra | 2007 | 24 | 18 | ||
Coupe | 2001-2009 | 21 | 18 | ||
Santafe | 2001-2005 | 22 | 20 | ||
Santafe | 2006-2009 | 24 | 18 | ||
Sonata | 2008-2010 | 20 | 18 | ||
Sonata | 2011 | 26 | 18 | ||
Veloster | 2013 | 26 | 18 | ||
Tucson | 2005 | 24 | 16 | ||
H1 Starex | 2013 | 26 | 20 | ||
Staria | 2022-ปัจจุบัน | – | – | ||
H1 | 2003-2007 | 26 | 20 | ||
H1 | 2008 | 24 | 20 |
ISUZU |
TFR มังกรทอง | 1991-1997 | 18 | 18 | |
Rodeo | 2000-2003 | 19 | 19 | ||
D-Max | 2002-2012 | 22 | 19 | ||
MU-7 | 2002-2012 | 23 | 20 | ||
All New D-Max | 2012-ปัจจุบัน | 22 | 18 | ||
MU-X | 2014-ปัจจุบัน | 26 | 14 | ||
Trooper | 1993-2003 | 18 | 18 | ||
Elf | 1993-2006 | 18 | 18 |
JAGUAR |
Diamler | 1999-2002 | 21 | ||
S-Type | 1999 | 22 | 22 | ||
X-Type | 2001 | 22 | 19 | ||
XF | 2008 | 24 | 19 | ||
XJ8,XJR8 | 1997-2003 | 21 | |||
XK8,XKR8 | 2003 | 21 | 21 |
KIA |
Carens | 2000-2002 | 24 | 19 | |
Canival/RIA | 1999-2005 | 24 | 24 | ||
Grand Canival | 2015-2020 | 26 | 18 | ||
Grand Canival Gen4 | 2021-ปัจจุบัน | 26 | 20 | ||
Optima | 2001-2007 | 22 | 20 | ||
Picanto | 2004 | 22 | 16 | ||
Pregio | 2002 | 21 | 18 | ||
RIO | 2000 | 21 | 18 | ||
RIO | 2005 | 22 | 16 | ||
Sephia | 1999 | 21 | 19 | ||
Sorento | 2004 | 24 | 19 | ||
Spectra | 2000-2004 | 21 | 19 | ||
Spectra5 | 2005-2008 | 24 | 16 | ||
Sportage | 1994-2003 | 20 | 20 | ||
Sportage | 2004 | 24 | 16 |
LAND ROVER |
Discivery 3 | 1999-2004 | 21 | 21 | |
Discivery 4 | 2004 | 22 | 22 | ||
Freelander | 1997-2006 | 21 | 21 | ||
Freelander 2 | 2006 | 24 | 19 | ||
Renge Rover | 1995 | 22 | 22 |
LEXUS |
GS 300 | 2006 | 24 | 20 | |
IS 250 | 2006 | 22 | 20 | ||
LS 460l | 2007 | 24 | 16 | ||
RX-Series | 2016-2021 | 26 | 21 | ||
RX 350 | 2007 | 26 | 22 |
MAZDA |
CX-7 / CX-9 | 2008 | 26 | 16 | |
CX-5 | 2013 | 24 | 18 | ||
Mazda2 | 2009-2013 | 24 | 14 | ||
New Mazda2 | 2015-ปัจจุบัน | 22 | 17 | ||
New Mazda3 | 2015-ปัจจุบัน | 24 | 18 | ||
Mazda3 | 2009-2013 | 24 | 19 | ||
Mazda3 | 2005 | 22 | 19 | ||
CX-3 | 2015-ปัจจุบัน | 22 | 18 | ||
CX-5 | 2015-ปัจจุบัน | 24 | 18 | ||
CX-7 | 2008 | 26 | 16 | ||
CX-8 | 2019-ปัจจุบัน | 24 | 18 | ||
CX-9 | 2008 | 26 | 16 | ||
BT-50 PRO | 2015 | 26 | 15 | ||
BT-50 | 2012 | 24 | 16 | ||
BT-50 | 2006-2010 | 21 | 18 | ||
Fighter | 2003 | 18 | 18 | ||
MVP | 1999 | 24 | 24 | ||
MX-5 | 2006 | 18 | 18 | ||
Premacy | 1999 | 24 | 16 | ||
RX-8 | 2003 | 20 | 18 | ||
Tribute | 2001 | 19 | 19 |
Mercedes-Benz |
A Class (168) | 1997-2004 | 26 | 24 | |
A Class (169) | 2005 | 26 | 23 | ||
A Class (176) | 2012 | 26 | |||
ฺB Class (245) | 2005 | 26 | 23 | ||
C Class (202) | 1993-2000 | 24 | |||
C Class (203) | 2000-2003 | 24 | 22 | ||
C Class (203) | 2003 | 22 | 22 | ||
C Class (204) | 2007 | 24 | 24 | ||
C Class (205) | 2014-2020 | 24 | 24 | ||
CL Class (215,216) | 2000 | 27 | 27 | ||
CLK Class (208) | 1996-2003 | 24 | |||
CLK Class (209) | 2003-2005 | 22 | 22 | ||
CLS Class (219) | 2004 | 26 | 26 | ||
E Class (124,203E) | 1988 | 24 | |||
E Class (124,220E,280W,300E) | 1988 | 24 | |||
E Class (210) | 1995-2003 | 25 | |||
E Class (211) | 2003-2008 | 26 | 26 | ||
E Class (212) | 2009 | 24 | 24 | ||
E Class (213) | 2016-ปัจจุบัน | 24 | 22 | ||
E Class Coupe (212) | 2011 | 24 | 24 | ||
E Class Coupe (238) | 2016-ปัจจุบัน | 24 | 22 | ||
M Class (163) | 1998-2005 | 22 | 22 | ||
M Class (164) | 2005 | 28 | 21 | ||
R Class (251) | 2006 | 28 | 21 | ||
Vito (W639) | 2010-2014 | 28 | 26 | ||
S Class (220,221) | 2000 | 27 | 27 | ||
SL Class (219) | 1989-2001 | 24 | |||
SL Class (230) | 2001 | 26 | 26 | ||
SLK Class (170) | 1996-2004 | 22 | 22 | ||
SLK Class (171) | 2004 | 22 | 22 |
MINI |
MIMI Cooper S ONE | 2001 | 18 | 18 | |
MINI Clubman | 2013 | 19 | 19 | ||
MIMI Cooper S Coupe | 2013 | 20 | 20 | ||
MIMI Cooper SD Coupe | 2014 | 20 | 20 |
MITSUBISHI |
Mirage | 2012-2013 | 22 | 14 | |
Attrage | 2013 | 21 | 14 | ||
Lancer E-Car | 1991-1996 | 20 | 18 | ||
Lancer CK2 | 2004-2007 | 24 | 18 | ||
Lancer EX | 2010-2013 | 24 | 18 | ||
Lancer Cedia | 24 | 18 | |||
Galant | 1988-1991 | 21 | 18 | ||
L200 Cyclone | 1989-1994 | 18 | 18 | ||
L200 Strada | 1996-2005 | 21 | 19 | ||
Triton | 2005-2014 | 21 | 19 | ||
Space Wagon | 2004-2010 | 26 | 22 | ||
Pajero sport | 2009 | 22 | 19 | ||
Pajero sport | 2015-ปัจจุบัน | 22 | 18 | ||
Fuso Guts | 2004-2015 | 19 | 19 |
NISSAN |
Teana | 2009-2012 | 26 | 18 | |
Teana | 2004-2008 | 24 | 19 | ||
Tiida | 24 | 16 | |||
Almera | 2012 | 22 | 14 | ||
Almera | 2012-ปัจจุบัน | 22 | 14 | ||
March | 2010-2013 | 22 | 14 | ||
Sylphy | 2012 | 26 | 14 | ||
Sylphy | 2012 | 26 | 14 | ||
Navara | 2014-ปัจจุบัน | 24 | 18 | ||
Navara | 2004-2013 | 24 | 18 | ||
Terra | 2018-ปัจจุบัน | 24 | 16 | ||
Frontier/ Big M | 2004 | 18 | 18 | ||
Grand Lavina | 2007 | 24 | 14 | ||
Murano | 2003 | 26 | 18 | ||
Serena 2.0 | 2001 | 26 | 22 | ||
Sentra 1.6/1.8 | 2000 | 24 | 16 | ||
Sunny Neo | 2000 | 22 | 16 | ||
Sunny | 1994 | 24 | 18 | ||
X-trail | 2003 | 24 | 16 | ||
X-trail | 2015-ปัจจุบัน | 26 | 17 | ||
Juke | 22 | 14 | |||
URVAN | 2006-2013 | 19 | 19 | ||
URVAN | 2013-ปัจจุบัน | 22 | 16 | ||
NV/NV VAN | 1994-2001 | 20 | 18 | ||
Frontier | 2001-2007 | 18 | 18 | ||
Pulsar | 2012 | 26 | 14 |
PEUGEOT |
206, 206 CC | 2000 | 22 | 22 | |
307, 307 SW (T5) | 2002-2005 | 28 | 26 | ||
307,307 CC (T6) | 2005 | 28 | 26 | ||
308 (T7) | 2007 | 30 | 26 | ||
406 | 1995-2004 | 24 | 22 | ||
407 (D2) | 2004 | 28 | 28 | ||
607 | 2000 | 26 | 21 | ||
807 | 2002 | 26 | 26 | ||
RCZ | 2013 | 24 | 24 |
PORSCHE |
BOXSTER (986) | 1996 | 22 | 22 | |
BOXSTER (981) | 2002 | 22 | 22 | ||
CAYANNE (9PA) | 2002-2006 | 26 | 26 | ||
CAYANNE (9PA) | 2007 | 26 | 26 | ||
CAYMAN (981C) | 2013 | 22 | 22 | ||
911 (996) | 1997-2004 | 22 | 22 | ||
911 (996T/GT2,3), (997/GT3) | 1997 | 22 | 22 | ||
PANAMERA | 2013 | 24 | 21 |
PROTON |
EXORA | 2009 | 24 | 16 | |
GEN2 | 2004 | 21 | 19 | ||
NEO | 2006 | 21 | 18 | ||
PERSONA | 2007 | 21 | 19 | ||
SAVVY | 2005 | 22 | 16 |
RENAULT |
CLIO III | 2005 | 24 | 18 | |
ESPACE III (่JEO) | 1996-2002 | 26 | 18 | ||
ESPACE IV (JKO) | 2002 | 30 | 27 | ||
KANGOO | 1997 | 20 | 20 | ||
MAGANE II | 2003-2006 | 24 | 18 | ||
SCENIC | 1996 | 24 | 16 | ||
SCENIC II | 2003-2004 | 26 | 22 | ||
SCENIC II | 2004 | 26 | 22 |
SAAB |
93 (9400) | 1998-2002 | 21 | 21 | |
93 (9440) | 2002-2005 | 22 | 22 | ||
95 | 1997 | 22 | 22 |
SKODA |
FABIA | 1999 | 21 | 19 | |
OCTAVIA (1U2/5) | 1996-2004 | 21 | 19 | ||
OCTAVIA (1Z3/5) | 2004 | 24 | 16 | ||
SUPERB | 2004 | 21 | 19 |
SMART |
FORFOUR | 2004 | 26 | 18 | |
FORTWO | 2004 | 21 | 21 | ||
ROADSTER | 2003-2005 | 20 | 18 |
Ssangyong |
ACTYON | 2006 | 21 | 19 | |
KYRON | 2005 | 21 | 19 | ||
REXTON | 2003 | 20 | 18 | ||
STARVIC | 2004 | 24 | 18 |
SUBARU |
Impreza 1.5i/2.5 | 2007-2014 | 24 | 16 | |
Impreza 2.0i | 2005-2007 | 22 | 16 | ||
Impreza 2.5 | 2007 | 22 | 17 | ||
Legacy GT | 2009 | 24 | 18 | ||
WRX | 2014-2016 | 26 | 16 | ||
BRZ | 2012-2014 | 22 | 20 | ||
Outback | 2009 | 26 | 19 | ||
xv | 2011 | 26 | 16 | ||
Forester | 2013-2016 | 26 | 16 | ||
Forester | 2007-2012 | 24 | 18 |
SUZUKI |
Esteem | 1995-1999 | 20 | 18 | |
Vitara | 2001-204 | 19 | 19 | ||
Grand Vitara | 2006-2012 | 19 | 19 | ||
APV | 2004 | 16 | 16 | ||
APV | 2009-2012 | 21 | 19 | ||
Swiff | 2009-2012 | 21 | 18 | ||
Swiff | 2013-2015 | 22 | 19 | ||
Celerio | 2014 | 21 | 14 | ||
Ciaz | 2015 | 21 | 18 | ||
Ertiga | 2012-2017 | 21 | 14 | ||
Ertiga | 2019-ปัจจุบัน | 21 | 14 | ||
CARRY | – | 21 | 18 | ||
SX4 | 2006-2014 | 26 | 14 |
TOYOTA |
Camry | 2012-2013 | 26 | 18 | |
Camry | 2007-2011 | 24 | 20 | ||
Camry | 2003-2006 | 24 | 19 | ||
Prius | 2011-2013 | 26 | 16 | ||
Wish | 2008 | 26 | 14 | ||
Innova | 2010 | 24 | 16 | ||
Innova | 2004 | 21 | 19 | ||
Altis | 2013 | 26 | 14 | ||
Altis | 2008-2011 | 26 | 14 | ||
Altis | 2001-2006 | 24 | 16 | ||
Vios | 2013 | 24 | 14 | ||
Vios | 2012 | 22 | 14 | ||
Vios | 2007-2011 | 21 | 14 | ||
Vios | 2002-2005 | 21 | 14 | ||
Yaris | 2014 | 24 | 14 | ||
Yaris | 2006-2012 | 24 | 14 | ||
Yaris ATIV 4 Door | 2017-ปัจจุบัน | 24 | 14 | ||
Yaris ATIV 5 Door | 2017-ปัจจุบัน | 24 | 14 | ||
CH-R | 2017-ปัจจุบัน | – | – | ||
Fortuner | 2015-ปัจจุบัน | 22 | 16 | ||
Fortuner | 2012 | 24 | 20 | ||
Fortuner | 2008-2011 | 21 | 19 | ||
Fortuner | 2005 | 21 | 19 | ||
Vigo champ | 2011 | 21 | 19 | ||
Vigo | 2003 | 21 | 19 | ||
Soluna | 1997-2003 | 20 | 18 | ||
Avanza | 2012 | 22 | 14 | ||
Avanza | 2004 | 20 | 16 | ||
Land cruiser | 2000-2006 | 24 | 22 | ||
Alphard | 2002 | 26 | 16 | ||
Harrier RX330 | 2004-2007 | 26 | 22 | ||
Harrier RX300 | 1998-2003 | 24 | 21 | ||
RAV-4 | 2006-2008 | 24 | 17 | ||
RAV-4 | 2001-2005 | 22 | 19 | ||
Ventury | 22 | 14 | |||
AE101 | 1996 | 20 | 18 | ||
Commuter | 22 | 22 | |||
Revo | 2015 | 22 | 16 | ||
Mighty-X / Tiger | 17/18 | 17/18 |
VOLVO |
C70 | 2006 | 26 | 20 | |
C70, C70 I, S70, V70 I | 1997-2006 | 21 | 21 | ||
C70 II | 2006 | 26 | 19 | ||
S40 I, V40 | 1995-2003 | 21 | 20 | ||
S40 II | 2005 | 26 | 20 | ||
S60, V70 II, XC60, XC90 | 2000-2004 | 24 | 22 | ||
S60, V70 II, XC60, XC90 | 2004 | 24 | 21 | ||
S80 | 2000-20004 | 24 | 22 | ||
S80 II | 2006 | 26 | 20 | ||
V50 | 2005 | 26 | 20 | ||
XC60 | 2009 | 26 | 20 | ||
XC90 | 2013 | 24 | 22 |
VOLKSWAGEN |
EOS | 2006 | 24 | 19 | |
NEW BEETLE | 1998 | 21 | 21 | ||
GOLF V (1K1) | 2003-2005 | 24 | 19 | ||
GOLF V (1K1) | 2005 | 24 | 19 | ||
GOLF VI (5K1) | 2008 | 24 | 19 | ||
JETTA (1K2) | 2005 | 24 | 19 | ||
PASSAT (3C2), CC (357) | 2005 | 24 | 19 | ||
POLO (9N2) | 2003 | 21 | 19 | ||
POLO (9N3) | 2005 | 21 | 19 | ||
SCIROCCO (137) | 2008 | 24 | 19 | ||
TIGUAN | 2007 | 24 | 21 | ||
CARRAVELLE | 1990 | 21 | 21 | ||
TOUAREG (7LA) | 2002-2006 | 26 | 26 | ||
TOUAREG (7L6) | 2007 | 26 | 26 |